<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tiffanyholmes.com</title>
	<atom:link href="http://tiffanyholmes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tiffanyholmes.com</link>
	<description>Pro-environmental media art and design</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Space available in toy hacking workshops</title>
		<link>http://tiffanyholmes.com/?p=206</link>
		<comments>http://tiffanyholmes.com/?p=206#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:22:21 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=206</guid>
		<description><![CDATA[If you are anywhere in the vicinity of San Jose, CA in September please come participate in a solar toy hacking workshop called DIY Solar Sculptures.  There is still space available.  Sign up online here.  Below is a little more about the overall event&#8230;hoping for mostly sunny days. Tiffany Holmes will be showing solarCircus in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are anywhere in the vicinity of San Jose, CA in September please come participate in a solar toy hacking workshop called DIY Solar Sculptures.  There is still space available.  Sign up online <a href="http://01sj.org/attend/workshops/" target="_blank">here</a>.  Below is a little more about the overall event&#8230;hoping for mostly sunny days.</p>
<p>Tiffany Holmes will be showing solarCircus in<em> Out of the Garage Into the World</em>, a large exhibition that is part of the <em>2010 01SJ Biennia</em>l curated by Steve Dietz and Jaime Austin (http://01sj.org/).</p>
<p>Holmes&#8217; <em>solarCircus</em> (2009-2010) is an interdisciplinary platform for eco-dialogue about the future of renewable energy in urban spaces. Inside South Hall, visitors can browse a resource library, hack a solar toy, and experiment with solar cell construction. Outdoors, a miniature city of the future displays the creative potentials of solar power. This imaginary world is constructed from recycled materials, various electronics, and solar panels.</p>
<div class="wp-caption alignnone" style="width: 580px"><img title="solarCircus: DIY Solar Sculptures" src="http://solarcircus.org/wp-content/uploads/aug2010/solarCircus_01SJ_2010_570px.jpg " alt="" width="570" height="370" /><p class="wp-caption-text">solarCircus: DIY Solar Sculptures</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solarCircus at 01SJ Biennial</title>
		<link>http://tiffanyholmes.com/?p=200</link>
		<comments>http://tiffanyholmes.com/?p=200#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:48:25 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Ecoviz]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=200</guid>
		<description><![CDATA[From September 4-25, 2010, solarCircus will be exhibited at the 01SJ Biennial in South Hall.  solarCircus (2009-2010) is an interdisciplinary platform for eco-dialogue about the future of renewable energy in urban spaces. Inside South Hall, visitors can browse a resource library, hack a solar toy, and experiment with solar cell construction. Outdoors, a miniature city [...]]]></description>
			<content:encoded><![CDATA[<p>From September 4-25, 2010, <a href="http://01sj.org/2010/artworks/solarcircus/">solarCircus</a> will be exhibited at the <a href="http://01sj.org/">01SJ Biennial</a> in South Hall.  <em><a href="http://solarcircus.org/" target="_blank">solarCircus</a></em> (2009-2010) is an interdisciplinary platform for eco-dialogue about the future of renewable energy in urban spaces. Inside South Hall, visitors can browse a resource library, hack a solar toy, and experiment with solar cell construction. Outdoors, a miniature city of the future displays the creative potentials of solar power.</p>
<p>I will be conducting workshops and drop-in demonstrations from September 16-19 and Beth Ferguson from <a href="http://www.soldesignlab.com/">Sol Design Lab</a> will be facilitating workshops from September 5-14.  Sign up for all 01SJ workshops <a href="http://01sj.org/attend/workshops/">here</a>.</p>
<p>On September 18th the project will take to the streets and be part of the Green Prix parade.   The <a href="http://zero1.org/01sj/greenprix">Green Prix</a> is an all day festival that surrounds sustainable, ecological friendly, and fun modes of transportation—artful “eco-motion.”</p>
<p>LISTING OF SOLAR TOY HACKING WORKSHOPS (SOUTH HALL)<br />
All workshop participants invited to contribute a sculpture to the large outdoor solar city.</p>
<p>Sunday, 9/5/2010, Hours: 2-4pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Beth Ferguson (Sol Design Lab)</p>
<p>Friday, 9/10/2010, Hours: 5-7pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Beth Ferguson (Sol Design Lab)</p>
<p>Saturday, 9/11/2010, Hours: 10am-12pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Beth Ferguson (Sol Design Lab)</p>
<p>Thursday, 9/16/2010, Hours: 5-7pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Tiffany Holmes</p>
<p>Friday, 9/17/2010, Hours: 5-7pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Tiffany Holmes</p>
<p>Saturday, 9/18/2010, Hours: 5-7pm<br />
Workshop: DIY Solar Sculptures<br />
Participants: 5-10<br />
Instructor: Tiffany Holmes</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh 3.0 at Watershed</title>
		<link>http://tiffanyholmes.com/?p=197</link>
		<comments>http://tiffanyholmes.com/?p=197#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:58:02 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=197</guid>
		<description><![CDATA[The FRESH project attempts to raise awareness about the high cost of bottled water in the USA, a country that has very good quality tap water. The FRESH 3.0 project is a street level intervention that invites visitors to examine computer generated animation composed of fantasy landscapes appropriated from the imagery from bottled water labels [...]]]></description>
			<content:encoded><![CDATA[<p>The FRESH project attempts to raise awareness about the high cost of bottled water in the USA, a country that has very good quality tap water. The FRESH 3.0 project is a street level intervention that invites visitors to examine computer generated animation composed of fantasy landscapes appropriated from the imagery from bottled water labels while engaged in bottled vs. tap water taste tests.</p>
<p>For the Watershed Project, FRESH 3.0 included a one-night performance on Thursday, July 8th from 6:00pm-9:00pm in the Riverwest neighborhood (on Center Street, in front of Riverwest Film and Video) to bring the bottled vs. tap debate into the street for discussion. Passerby were asked asked to identify the best tasting water sample: tap or bottled.  Thankfully, the Riverwest residents mostly selected Milwaukee&#8217;s fine tap water as the better tasting sample (Note: the bottled water was either Pure American or Aquafina).</p>
<p>Overall, the exhibition <a href="http://watershedmke.wordpress.com/">Watershed: Art, Activism, and Community Engagement</a><strong> </strong>addresses the shifting ecological and political dimensions of water. This project, organized by Raoul Deal and Nicolas Lampert, uses art as a form of activism to comment on water issues in Milwaukee and the Great Lakes Basin, and their impact on the world at large.  It deals with issues such as water shortages, notions of abundance, water privatization, invasive species, industrial pollution, and water as a human right.</p>
<p>There are three components to Watershed: (1) Community Outreach: Fall 2009- Summer 2010: silkscreen workshops with students at the Bruce Guadalupe Middle School and the Walnut Way Conservation Corp in Milwaukee to create images that address water issues. (2) Public Interventions: (July 2010) local and national artists work on art actions along in the shores of  Lake Michigan, the banks of Milwaukee’s three main rivers,  in the city, and the surrounding suburban and rural areas. (3) Gallery Exhibit: January, 2011, UWM Union Art Gallery, documentation of the first two events, and new installations by Raoul Deal, Nicolas Lampert, and Colleen Ludwig.</p>
<div class="wp-caption alignnone" style="width: 480px"><img title="Bottled vs. tap water tasting at Watershed in Milwaukee" src="http://tiffanyholmes.com/wp-content/uploads/2010/watershed470.jpg" alt="Bottled vs. tap water tasting at Watershed in Milwaukee" width="470" height="627" /><p class="wp-caption-text">Bottled vs. tap water tasting at Watershed in Milwaukee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your face is safe with me at Artopolis</title>
		<link>http://tiffanyholmes.com/?p=192</link>
		<comments>http://tiffanyholmes.com/?p=192#comments</comments>
		<pubDate>Mon, 03 May 2010 15:16:11 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[News + Events]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=192</guid>
		<description><![CDATA[Your face is safe with me is a site-specific animation piece which uses imagery garnered from the Merchandise Mart&#8217;s surveillance camera system. This unique work was sponsored by Art Chicago and the Jean Albano Gallery.  Your face is safe with me will be located adjacent to the Partisan show gallery space on the 12th floor [...]]]></description>
			<content:encoded><![CDATA[<p>Your face is safe with me is a site-specific animation piece which uses imagery garnered from the Merchandise Mart&#8217;s surveillance camera system. This unique work was sponsored by <a href="http://www.artchicago.com/">Art Chicago</a> and the <a href="http://www.jeanalbanogallery.com/">Jean Albano Gallery</a>.  Your face is safe with me will be located adjacent to the Partisan show gallery space on the 12th floor of the Mart near the Orleans street side of the building.</p>
<p>More information on Artopolis is available here: <a href="http://www.artchicago.com/">artchicago.com</a>.  The art fair runs from April 30th through May 3rd.</p>
<div class="wp-caption alignnone" style="width: 332px"><img title="Your face is safe with me (2010)" src="http://tiffanyholmes.com/wp-content/uploads/tiffanyholmes_art/facesafe1.jpg" alt="Your face is safe with me (2010)" width="322" height="322" /><p class="wp-caption-text">Your face is safe with me (2010)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes presents solarCircus at Solar 2010</title>
		<link>http://tiffanyholmes.com/?p=161</link>
		<comments>http://tiffanyholmes.com/?p=161#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:30:50 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solarCircus]]></category>
		<category><![CDATA[tiffanyholmes]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=161</guid>
		<description><![CDATA[I will be delivering a presentation for the first time at the ASES National Solar Conference on May 21, 2010 in Phoenix, AZ.  My talk will profile solarCircus, my new project in promoting renewable energy awareness via art made with hacked solar toys. My solarCircus research and practice will be featured in a forum titled [...]]]></description>
			<content:encoded><![CDATA[<p>I will be delivering a presentation for the first time at the <a href="http://www.ases.org/index.php?option=com_content&amp;view=article&amp;id=18&amp;Itemid=147">ASES National Solar Conference</a> on May 21, 2010 in Phoenix, AZ.  My talk will profile <a href="http://solarcircus.org">solarCircus</a>, my new project in promoting renewable energy awareness via art made with hacked solar toys.</p>
<p>My <em>solarCircus</em> research and practice will be featured in a forum titled “Think Like an EcoSystem – Attracting People More Successfully to Renewables“ scheduled for Friday, May 21 from 10:30am to 12pm.  This forum was organized by Marda Kirn, the founding Executive Director of EcoArts Connections, an organization which brings together science, arts, and other organizations to advance public understanding of climate change and sustainable solutions. She is also the first Visiting Arts Professional at the National Center for Atmospheric Research.</p>
<p>Artists Mary Miss and Robert Tully will also be speaking on this panel.</p>
<div class="wp-caption alignnone" style="width: 580px"><img title="Solar puppy toy hacked and retooled at Microwave, Hong Kong, 2009" src="http://solarcircus.org/wp-content/uploads/2010/HK_wkshop2_570.jpg" alt="Solar puppy toy hacked and retooled at Microwave, Hong Kong, 2009" width="570" height="370" /><p class="wp-caption-text">Solar puppy toy hacked and retooled at Microwave, Hong Kong, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes speaking at CAA 2010</title>
		<link>http://tiffanyholmes.com/?p=157</link>
		<comments>http://tiffanyholmes.com/?p=157#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:35:26 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecoviz]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News + Events]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=157</guid>
		<description><![CDATA[At the 2010 College Art Association Conference, Holmes will deliver a talk titled &#8220;Beyond Eco-Art: Twenty-First-Century Eco-visualization.&#8221;  The presentation is part of the &#8220;Intersections of Art and Design&#8221; panel which will be chaired by Debra Riley Parr (Columbia College Chicago).  All details follow below. Time and Location: When: Friday, February 12, 6:30 PM–9:00 PM Where: [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2010 College Art Association Conference, Holmes will deliver a talk titled &#8220;Beyond Eco-Art: Twenty-First-Century Eco-visualization.&#8221;  The presentation is part of the &#8220;Intersections of Art and Design&#8221; panel which will be chaired by Debra Riley Parr (Columbia College Chicago).  All details follow below.</p>
<p>Time and Location:<br />
When: Friday, February 12, 6:30 PM–9:00 PM<br />
Where: Grand A, Gold Level, East Tower, Hyatt Regency Chicago</p>
<p>Panel details:</p>
<p>Session title: Intersections of Art and Design</p>
<p>Chair: Debra Riley Parr, Columbia College Chicago</p>
<p>Recycle, Reuse, Readymade<br />
Amanda Gluibizzi, Ohio State University</p>
<p>Environmental Affections: Women, Art, and Ecology<br />
Adrian Parr, University of Cincinnati</p>
<p>An Art and Design Imperative: Ecomodernism Hybrid<br />
Eric Benson, University of Illinois, Urbana-Champaign</p>
<p>Beyond Eco-Art: Twenty-First-Century Eco-visualization<br />
Tiffany G. Holmes, School of the Art Institute of Chicago</p>
<p>Discussant:Annette Ferrara, IDEO</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes recommended for PhD award</title>
		<link>http://tiffanyholmes.com/?p=153</link>
		<comments>http://tiffanyholmes.com/?p=153#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:19:13 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Ecoviz]]></category>
		<category><![CDATA[Energy monitoring]]></category>
		<category><![CDATA[News + Events]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=153</guid>
		<description><![CDATA[On January 19th, Tiffany Holmes successfully defended her PhD dissertation &#8220;Eco-visualization: Combining art and technology to reduce energy consumption,&#8221; at the University of Plymouth in the UK.  Examiners included Malcolm Miles, Professor of Cultural Theory from the University of Plymouth, and Tim Cooper, Head of the Center for Sustainable Consumption and Senior Lecturer in Consumer [...]]]></description>
			<content:encoded><![CDATA[<p>On January 19th, Tiffany Holmes successfully defended her PhD dissertation &#8220;Eco-visualization: Combining art and technology to reduce energy consumption,&#8221; at the University of Plymouth in the UK.  Examiners included Malcolm Miles, Professor of Cultural Theory from the University of Plymouth, and Tim Cooper, Head of the Center for Sustainable Consumption and Senior Lecturer in Consumer Studies, Sheffield Hallam University.</p>
<p>Oral examiners recommend Holmes be awarded the PhD degree at the University of Plymouth pending a few minor corrections.  The official award should come within 3-4 weeks.</p>
<p>Holmes&#8217; PhD was earned via the Znode, a collaboration between the ICS: Institute for Cultural Studies, University of the Arts, Zurich and the Arts Department, University of Plymouth, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See darkSky in Hong Kong at Microwave</title>
		<link>http://tiffanyholmes.com/?p=148</link>
		<comments>http://tiffanyholmes.com/?p=148#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:58:17 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=148</guid>
		<description><![CDATA[Holmes will exhibit her interactive electricity visualization, darkSky (2009) and her generative animation FRESH 3.0 at the 13th annual Microwave Festival in Hong Kong located in the Hong Kong City Hall. The group exhibition, titled Nature Transformer will feature the work of Holmes as well as Natalie Jeremijenko (USA), Colin Ives (Canada), Petko Dourmana (Bulgaria), [...]]]></description>
			<content:encoded><![CDATA[<p>Holmes will exhibit her interactive electricity visualization, <em>darkSky </em>(2009) and her generative animation <em>FRESH 3.0 </em>at the 13th annual Microwave Festival in Hong Kong located in the Hong Kong City Hall. The group exhibition, titled <em>Nature Transformer</em> will feature the work of Holmes as well as Natalie Jeremijenko (USA), Colin Ives (Canada), Petko Dourmana (Bulgaria), Akio Kamasato (Japan), and Victoria Vesna (USA).  The show opens November 13th and runs through December 11th.  Holmes will be doing an invited lecture on November 14th and a hands-on workshop on solar toy hacking on November 15th.  For more information see:<a href="http://www.microwavefest.net/festival2009/"> microwavefest.net/festival2009.</a></p>
<div id="attachment_150" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-150" title="darksky1" src="http://tiffanyholmes.com/wp-content/uploads/2009/11/darksky1-300x200.jpg" alt="darkSky (2009); interactive electricity visualization (Photo credit: John Sisson)" width="300" height="200" /><p class="wp-caption-text">darkSky (2009); interactive electricity visualization (Photo credit: John Sisson)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes awarded 2010 Rhizome commission</title>
		<link>http://tiffanyholmes.com/?p=146</link>
		<comments>http://tiffanyholmes.com/?p=146#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:27:49 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Grant]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=146</guid>
		<description><![CDATA[Tiffany Holmes was awarded a 2010 Rhizome commission on June 29th to produce solarCircus.  The solarCircus project is a collection of related creative activities: hands-on workshops, nomadic solar-powered urban interventions, and online performances that explore sun-powered art.  Interns TC Eley and Real Chen will begin working with Holmes this July to begin production on the [...]]]></description>
			<content:encoded><![CDATA[<p>Tiffany Holmes was awarded a<a href="http://rhizome.org/commissions/"> 2010 Rhizome commission</a> on June 29th to produce <a href="http://solarcircus.org">solarCircus</a>.  The <a href="http://solarcircus.org">solarCircus</a> project is a collection of related creative activities: hands-on workshops, nomadic solar-powered urban interventions, and online performances that explore sun-powered art.  Interns TC Eley and Real Chen will begin working with Holmes this July to begin production on the installation component of this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HPAC panel to discuss public art + tech</title>
		<link>http://tiffanyholmes.com/?p=142</link>
		<comments>http://tiffanyholmes.com/?p=142#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:45:51 +0000</pubDate>
		<dc:creator>Tiff Holmes</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://tiffanyholmes.com/?p=142</guid>
		<description><![CDATA[Join me on Thursday June 25th to discuss the ways in which technology has changed public art; has it become a burden or a blessing, and where will public art go next? My fellow panelists will include Hamza Walker, Daniel Sauter, and Moderator Nathan Mason. These free events are presented as part of HPAC&#8217;s 70 [...]]]></description>
			<content:encoded><![CDATA[<p>Join me on Thursday June 25th to discuss the ways in which technology has changed public art;<br />
has it become a burden or a blessing, and where will public art go next?<br />
My fellow panelists will include Hamza Walker, Daniel Sauter, and<br />
Moderator Nathan Mason.</p>
<p>These free events are presented as part of HPAC&#8217;s 70 Days for 70 Years anniversary<br />
celebration.</p>
<p><strong>Public Art In the Digital Era: Panel Discussion<br />
Thursday, June 25, 6 pm</strong></p>
<p><strong></strong>Hyde Park Art Center, <a href="http://www.hydeparkart.org">http://www.hydeparkart.org</a><br />
5020 South Cornell Avenue<br />
Chicago, IL 60615<br />
773-324-5520</p>
]]></content:encoded>
			<wfw:commentRss>http://tiffanyholmes.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
